<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another Snub</title>
	<atom:link href="http://www.the-a-line.com/2010/03/another-snub/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the-a-line.com/2010/03/another-snub/</link>
	<description>It is what it is, unless it is not</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:31:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: '71 Hokie</title>
		<link>http://www.the-a-line.com/2010/03/another-snub/comment-page-1/#comment-945</link>
		<dc:creator>'71 Hokie</dc:creator>
		<pubDate>Tue, 16 Mar 2010 16:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-a-line.com/?p=1379#comment-945</guid>
		<description>It wasn&#039;t that long ago that missing a televised VT basketball game was no big deal.  Now I try real hard not to miss one.  Why?  Seth Greenberg&#039;s affect on the program.  IMHO.  </description>
		<content:encoded><![CDATA[<p>It wasn&#8217;t that long ago that missing a televised VT basketball game was no big deal.  Now I try real hard not to miss one.  Why?  Seth Greenberg&#8217;s affect on the program.  IMHO.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.the-a-line.com/2010/03/another-snub/comment-page-1/#comment-944</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 16 Mar 2010 00:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-a-line.com/?p=1379#comment-944</guid>
		<description>The comparisons with Stokes are not valid. Ricky never had a fair chance at Tech. What would Stokes&#039; record have been had he been given the budget and stable conference situation available to Seth? Terry Holland, who had both on his Hoo staff, thinks it would be about the same. Even with the handicaps, Stokes still brought in two players who anchored the only NCAA team Seth has produced at Tech.</description>
		<content:encoded><![CDATA[<p>The comparisons with Stokes are not valid. Ricky never had a fair chance at Tech. What would Stokes&#8217; record have been had he been given the budget and stable conference situation available to Seth? Terry Holland, who had both on his Hoo staff, thinks it would be about the same. Even with the handicaps, Stokes still brought in two players who anchored the only NCAA team Seth has produced at Tech.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bon Air Hokie</title>
		<link>http://www.the-a-line.com/2010/03/another-snub/comment-page-1/#comment-943</link>
		<dc:creator>Bon Air Hokie</dc:creator>
		<pubDate>Mon, 15 Mar 2010 23:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-a-line.com/?p=1379#comment-943</guid>
		<description>Hind sight is 20-20.  Let me remind folks that the conference&#039;s Operation Basketball picked us 8th in the preseason poll.  We finished in a tie for 3rd.  I&#039;m not going to look up past predictions but I have a sneaky suspicion that Seth&#039;s teams have beaten the predictions almost every year.  In my book, that&#039;s an indicator that maybe the teams have over achieved a bit and that may have just a little bit to do with coaching.  We certainly don&#039;t have the talent level of some of the schools but it&#039;s getting better and finishing in the top half (or better) in the ACC just might have something to do with the coaching.   Seth padded his schedule this year but he also had some bad luck with teams that were top 50 last year, drop out of the top 100.   You can look it up.
Seth is a big step up from Allen, Hussey and Stokes.  He also has had a lot more success in his first six years than someone named Frank who went 2-9, 3-8, 6-4-1, 6-5, 5-6,  and 2-8-1.  That&#039;s 24-40-2 if my math is any good.  Seth is 130 and 92.  I&#039;d say he&#039;s doing ok considering the miserable condition he inherited.  We can play with anyone in the ACC and beat them and that after 6 years isn&#039;t too bad in my book.</description>
		<content:encoded><![CDATA[<p>Hind sight is 20-20.  Let me remind folks that the conference&#8217;s Operation Basketball picked us 8th in the preseason poll.  We finished in a tie for 3rd.  I&#8217;m not going to look up past predictions but I have a sneaky suspicion that Seth&#8217;s teams have beaten the predictions almost every year.  In my book, that&#8217;s an indicator that maybe the teams have over achieved a bit and that may have just a little bit to do with coaching.  We certainly don&#8217;t have the talent level of some of the schools but it&#8217;s getting better and finishing in the top half (or better) in the ACC just might have something to do with the coaching.   Seth padded his schedule this year but he also had some bad luck with teams that were top 50 last year, drop out of the top 100.   You can look it up.<br />
Seth is a big step up from Allen, Hussey and Stokes.  He also has had a lot more success in his first six years than someone named Frank who went 2-9, 3-8, 6-4-1, 6-5, 5-6,  and 2-8-1.  That&#8217;s 24-40-2 if my math is any good.  Seth is 130 and 92.  I&#8217;d say he&#8217;s doing ok considering the miserable condition he inherited.  We can play with anyone in the ACC and beat them and that after 6 years isn&#8217;t too bad in my book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JDanWuff</title>
		<link>http://www.the-a-line.com/2010/03/another-snub/comment-page-1/#comment-942</link>
		<dc:creator>JDanWuff</dc:creator>
		<pubDate>Mon, 15 Mar 2010 18:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.the-a-line.com/?p=1379#comment-942</guid>
		<description>When&#039;s the Spring game..............................
woof!</description>
		<content:encoded><![CDATA[<p>When&#8217;s the Spring game&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;<br />
woof!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

