<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The A-Line &#187; Wake Forest</title>
	<atom:link href="http://www.the-a-line.com/tag/wake-forest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the-a-line.com</link>
	<description>It is what it is, unless it is not</description>
	<lastBuildDate>Thu, 02 Sep 2010 14:33:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tournament Time</title>
		<link>http://www.the-a-line.com/2010/03/tournament-time/</link>
		<comments>http://www.the-a-line.com/2010/03/tournament-time/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:54:00 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[ACC Championship]]></category>
		<category><![CDATA[ACC Tournament]]></category>
		<category><![CDATA[Boston College]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Hoos]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Miami Fl]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[North Carolina State]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Wake Forest]]></category>

		<guid isPermaLink="false">http://www.the-a-line.com/?p=1367</guid>
		<description><![CDATA[The ACC&#8217;s battle royal of a regular season has ended. All 12 of the teams, their handlers, cut men and UCF officials convene in Greensboro. The final seedings and even the identity of fourth team with a Thursday bye was not decided until the last minute of the last game Sunday night. Ratings for the [...]]]></description>
		<wfw:commentRss>http://www.the-a-line.com/2010/03/tournament-time/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The 500?</title>
		<link>http://www.the-a-line.com/2010/01/the-500/</link>
		<comments>http://www.the-a-line.com/2010/01/the-500/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 14:48:16 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Georgia Tech]]></category>
		<category><![CDATA[Hoos]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Miami Fl]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[North Carolina State]]></category>
		<category><![CDATA[Seth Greenberg]]></category>
		<category><![CDATA[Wake Forest]]></category>

		<guid isPermaLink="false">http://www.the-a-line.com/?p=1282</guid>
		<description><![CDATA[Well, this very likely won&#8217;t be the first ACC basketball season where every single team finishes with an 8-8 record. While it looked for a while that the entire conference might finish at .500 in league play, and a bunch still might, a bit of separation has taken place in the standings. There is also [...]]]></description>
		<wfw:commentRss>http://www.the-a-line.com/2010/01/the-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facing the Zone</title>
		<link>http://www.the-a-line.com/2009/04/facing-the-zone/</link>
		<comments>http://www.the-a-line.com/2009/04/facing-the-zone/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 13:15:28 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[ClubHouse Tailgate]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Al Groh]]></category>
		<category><![CDATA[Dead Zone]]></category>
		<category><![CDATA[Girls of the Clubhouse Tailgate]]></category>
		<category><![CDATA[Roanoke Times]]></category>
		<category><![CDATA[Spring Game]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Wake Forest]]></category>

		<guid isPermaLink="false">http://www.the-a-line.com/?p=743</guid>
		<description><![CDATA[The Virginia Tech Spring Game is now all that stands between us and another dreary Dead Zone. It will be a long four months. The social event that is the Tech Spring Game will mark the end of the 2008-09 sports year. It began with a bonus game trip to South Carolina to watch NC [...]]]></description>
		<wfw:commentRss>http://www.the-a-line.com/2009/04/facing-the-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Slides of March</title>
		<link>http://www.the-a-line.com/2009/03/the-slides-of-march/</link>
		<comments>http://www.the-a-line.com/2009/03/the-slides-of-march/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 14:27:19 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[ACC]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<category><![CDATA[Big Dance]]></category>
		<category><![CDATA[Clemson]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[NIT]]></category>
		<category><![CDATA[Seth Greenberg]]></category>
		<category><![CDATA[Wake Forest]]></category>

		<guid isPermaLink="false">http://www.the-a-line.com/?p=628</guid>
		<description><![CDATA[It was not exactly the stuff of Little Johnny&#8217;s tournament dreams. Of the seven ACC teams that marched off to do battle in the NCAA Tournament, four were home after their first game, while a fifth was bounced in its second. To add insult to injury, both of the league&#8217;s NIT entrants were gone by [...]]]></description>
		<wfw:commentRss>http://www.the-a-line.com/2009/03/the-slides-of-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
